Customers / Overview
Corticon's products are in use at many global 1000 organizations in Banking, Financial Markets, Government, Healthcare, Insurance, Media, Retail, Supply Chain and Telecommunications. Selected customers include:
| A.G. Edwards | JBS International Inc |
| Accredited Home Lenders Holding Co. | KPN Royal Dutch Telecom |
| AEGON Schadeverzekeirng N.V. | Level 3 Communications LLC |
| Alberta Government | LexisNexis |
| Allegis Group | Littlewoods |
| AmeriCredit Corp. | Lloyds TSB |
| Areva T&D | M&T Bank Corporation |
| Armstrong World Industries | Manila Electric Company (MERALCO) |
| ASML | Mena eSolutions |
| Banco de España | |
| Barclays | Music Alliance Inc |
| Bear Stearns & Company Inc. | N.E.W. Customer Service, Inc. |
| Bank of America | NAIS/Matsushita Electric Works Information Systems Co. |
| BP Oil International Limited | NCAA |
| Broadlane | Neteller |
| Cash America International | New Century Mortgage Corp |
| Caja de Ahorros y Monte de Piedad de Madrid | Northern Ireland Social Security Agency |
| California Association of Realtors | Omnicare Corporation |
| Canadian Tire | Pepsico |
| Capital One | Pirelli |
| Carrefour Group | Precedent Insurance Company |
| Catalana De Telecomunicacions Societat Operadora De Xarxes, S.a. | PRG Schultz |
| Cendant Corporation | Prysmian Cavi e Sistemi Energia Srl |
| CIBC | Qwest Information Technologies Inc. |
| CIGNA | Real Estate Business Technologies |
| Citicorp | Royal Bank of Scotland |
| Commonwealth of Pennsylvania | Safeco Corporation |
| CompuCredit | Shell Trading |
| Connexion Technologies | Signal Iduna |
| Constellation Energy Group | Singapore Defence |
| Covad | Sisters of Mercy Health |
| Credit Suisse First Boston | Sky |
| DBS | SMBC Securities |
| Dimension Data | Societe General |
| ELIA | State of Idaho |
| ELM Resources | State of Iowa |
| ENECO | State of North Carolina | Essent NV | State of Texas |
| Euler Hermes Tech | State of Washington |
| Federal Aviation Administration | STW Fixed Income Management |
| Federated Mutual Insurance | T-Mobile |
| Freedom Mortgage | TD Securities |
| General Electric Capital Corporation | Telecom Italia |
| GFI OIS S.p.A. | Telekomunikacja Polska |
| Golden Rule Insurance Company | Telkom SA Limited |
| Grupo Elektra S.A. de C.V. | The State of Victoria |
| H. E. Butt Grocery Company | Time Warner Cable |
| Halifax | Toyota |
| HBOS General Insurance | Transportes Azkar, SA |
| HSBC | UNUMProvident Corp |
| IDG | U.S. Bank |
| ING | Wachovia |
| Insurance Services Office (ISO) | ZC Sterling |
| Inter Mutuelles Assistance GIE | |
| IVC Inc. |
For more information on Corticon's BRMS can help your business, please contact a Corticon Solutions Consultant at +1 888.619.2424 or email us at sales@corticon.com.

